| Rank | State | Click in front box of respective Country for submitting Business Ads. | Total area (km2) | Notes |
|---|---|---|---|---|
| 1 | Russia* | Russian Business Ads European Region | 3,969,100 | 3,995,200 km2 including the disputed territory of Crimea; 17,098,242 km2 including Siberia. |
| 2 | Ukraine | Ukraine Business Ads | 603,628 | Including Crimea. |
| 3 | France* | France Business Ads | 551,695 | 643,801 km2 when the overseas departments are included. |
| 4 | Spain* | Spain Business Ads | 498,511 | 505,990 km2 when the Canary Islands, Ceuta and Melilla are included. |
| 5 | Sweden | Sweden Business Ads | 450,295 | |
| 6 | Norway | Norway Business Ads | 385,178 | Including Svalbard and Jan Mayen. If they are excluded, continental Norway is 323,779 km2 in area. |
| 7 | Germany | Germany Business Ads | 357,386 | |
| 8 | Finland | Finland Business Ads | 338,145 | |
| 9 | Poland | Poland Business Ads | 312,685 | |
| 10 | Italy | Italy Business Ads | 301,338 | |
| 11 | United Kingdom* | United Kingdom Business Ads | 242,495 | Not including British Overseas Territories or Crown dependencies. |
| 12 | Romania | Romania Business Ads | 238,397 | |
| 13 | Belarus | Belarus Business Ads | 207,600 | |
| 14 | Kazakhstan* | Kazakhstan Business Ads European Region | 148,000 | Territory west of the Ural River is counted as in Europe; 2,724,902 km2 including Asian part |
| 15 | Greece | Greece Business Ads | 131,940 | |
| 16 | Bulgaria | Bulgaria Business Ads | 110,994 | |
| 17 | Iceland | Iceland Business Ads | 102,775 | |
| 18 | Hungary | Hungry Business Ads | 93,030 | |
| 19 | Portugal | Portugal Business Ads | 88,416 | 91,568 km2 when the Azores Islands and the Madeira Archipelago are included. |
| 20 | Austria | Austria Business Ads | 83,858 | |
| 21 | Czech Republic | Czech Republic Business Ads | 78,866 | |
| 22 | Serbia | Serbia Business Ads | 77,453 | 88,361 km2 including Kosovo |
| 23 | Ireland | Ireland Business Ads | 70,273 | |
| 24 | Lithuania | Lithuania Business Ads | 65,300 | |
| 25 | Latvia | Latvia Business Ads | 64,589 | |
| 26 | Croatia | Croatia Business Ads | 56,594 | |
| 27 | Bosnia and Herzegovina | Bosnia and Herzegovina Business Ads | 51,129 | |
| 28 | Slovakia | Slovakia Business Ads | 49,036 | |
| 29 | Estonia | Estonia Business Ads | 45,339 | |
| 30 | Denmark* | Denmark Business Ads | 44,493 | Figure includes the Faroe Islands. Including Greenland it would be 2,210,579 km2. Continental Denmark is 43,094 km2 in area. |
| 31 | Switzerland | Switzerland Business Ads | 41,290 | |
| 32 | Netherlands Business Ads | 41,198 | Excluding Caribbean Netherlands, Aruba, Curacao and Sint Maarten; combined into the Kingdom of the Netherlands, its total area is 42,531 km2 . | |
| 33 | Moldova | Moldova Business Ads | 33,846 | |
| 34 | Belgium | Belgium Business Ads | 30,510 | |
| 35 | Armenia* | Armenia Business Ads European Region | 29,743 | Sometimes considered part of Asia |
| 36 | Albania | Albania Business Ads | 28,748 | |
| 37 | North Macedonia | North Macedonia Business Ads | 25,713 | |
| 38 | Turkey* | Turkey Business Ads European Region | 23,764 | 783,562 km2 including Asian part |
| 39 | Slovenia | Slovenia Business Ads | 20,273 | |
| 40 | Montenegro | Montenegro Business Ads | 13,812 | |
| 41 | Kosovo | Kosovo Business Ads | 10,887 | Partially recognised state |
| 42 | Azerbaijan* | Azerbaijan Business Ads European Region | 6,960 | 86,600 km2 including Asian part |
| 43 | Cyprus | Cyprus Business Ads European Region | 5,896 | A Mediterranean island near Turkey in the Middle East; does not have sovereignty over the whole of the island of Cyprus (total area of 9,251 km2). |
| 44 | Luxembourg | Luxembourg Business Ads | 2,586 | |
| 45 | Georgia* | Georgia Business Ads European Region | 2,428 | 69,700 km2 including Asian part |
| 46 | Andorra | Andorra Business Ads | 468 | |
| 47 | Malta | Malta Business Ads | 316 | |
| 48 | Liechtenstein | Liechtenstein Business Ads | 160 | |
| 49 | San Marino | San Marino Business Ads | 61 | |
| 50 | Monaco | Monaco Business Ads | 2 | |
| 51 | Vatican City | Vatican City Business Ads | 0.44 |
