Rank | Country | Click in front box of respective Country for submitting Business Ads. | Area (km2) |
---|---|---|---|
1 | Canada | Canada Business Ads | 9,984,670 |
2 | United States | United States Business Ads | 9,629,091 |
3 | Mexico | Mexico Business Ads | 1,964,375 |
4 | Nicaragua | Nicaragua Business Ads | 130,373 |
5 | Honduras | Honduras Business Ads | 112,492 |
6 | Cuba | Cuba Business Ads | 109,886 |
7 | Guatemala | Guatemala Business Ads | 108,889 |
8 | Panama | Panama Business Ads | 75,417 |
9 | Costa Rica | Costa Rica Business Ads | 51,100 |
10 | Dominican Republic | Dominican Republic Business Ads | 48,671 |
11 | Haiti | Haiti Business Ads | 27,750 |
12 | Belize | Belize Business Ads | 22,966 |
13 | El Salvador | El Salvador Business Ads | 21,041 |
14 | Bahamas | Bahamas Business Ads | 13,943 |
15 | Jamaica | Jamaica Business Ads | 10,991 |
16 | Trinidad and Tobago | Trinidad and Tobago Business Ads | 5,130 |
17 | Dominica | Dominica Business Ads | 751 |
18 | Saint Lucia | Saint Lucia Business Ads | 539 |
19 | Antigua and Barbuda | Antigua and Barbuda Business Ads | 442 |
20 | Barbados | Barbados Business Ads | 430 |
21 | Saint Vincent and the Grenadines | Saint Vincent and the Grenadines Business Ads | 389 |
22 | Grenada | Grenada Business Ads | 344 |
23 | Saint Kitts and Nevis | Saint Kitts and Nevis Business Ads | 261 |
Total | 22,319,941 |
Territories
These territories, also located in North America, are not sovereign nations but are either former colonies of European countries still under control of Denmark, France, the Netherlands and the United Kingdom nor historically under the control of the United States.
Rank | Territory | Click in front box of respective Territory for submitting Business Ads. | Area (km2) |
---|---|---|---|
1 | Greenland (Denmark) | Greenland (Denmark) Business Ads | 2,166,086 |
2 | Puerto Rico (United States) | Puerto Rico (United States) Business Ads | 8,870 |
3 | Guadeloupe (France) | Guadeloupe (France) Business Ads | 1,628 |
3 | Martinique (France) | Martinique (France) Business Ads | 1,128 |
4 | Turks and Caicos Islands (United Kingdom) | Turks and Caicos Islands (United Kingdom) Business Ads | 948 |
5 | Curacao (Netherlands) | Curacao (Netherlands) Business Ads | 444 |
6 | U.S. Virgin Islands (United States) | U.S. Virgin Islands (United States) Business Ads | 347 |
7 | Bonaire (Netherlands) | Bonaire (Netherlands) Business Ads | 294 |
8 | Cayman Islands (United Kingdom) | Cayman Islands (United Kingdom) Business Ads | 264 |
9 | Saint Pierre and Miquelon (France) | Saint Pierre and Miquelon (France) Business Ads | 242 |
10 | Aruba (Netherlands) | Aruba (Netherlands) Business Ads | 180 |
11 | British Virgin Islands (United Kingdom) | British Virgin Islands (United Kingdom) Business Ads | 151 |
12 | Montserrat (United Kingdom) | Montserrat (United Kingdom) Business Ads | 102 |
13 | Anguilla (United Kingdom) | Anguilla (United Kingdom) Business Ads | 91 |
14 | Saint Martin (France) | Saint Martin (France) Business Ads | 54 |
15 | Bermuda (United Kingdom) | Bermuda (United Kingdom) Business Ads | 54 |
16 | Sint Maarten (Netherlands) | Sint Maarten (Netherlands) Business Ads | 34 |
17 | Sint Eustatius (Netherlands) | Sint Eustatius (Netherlands) Business Ads | 21 |
18 | Saint Barthelemy (France) | Saint Barthelemy (France) Business Ads | 21 |
19 | Saba (Netherlands) | Saba (Netherlands) Business Ads | 13 |
20 | Clipperton Island (France) | Clipperton Island (France) Business Ads | 6 |
Transcontinental countries
The island of Trinidad is sometimes included in South America, which then makes Trinidad and Tobago a transcontinental country.