Rank | Country | Click in front box of respective Country for submitting Business Ads, | Area (km²) | Notes |
---|---|---|---|---|
1 | Brazil | Brazil Business Ads | 8,515,767 | |
2 | Argentina | Argentina Business Ads | 2,780,400 | |
3 | Peru | Peru Business Ads | 1,285,216 | |
4 | Colombia | Colombia Business Ads | 1,141,748 | |
5 | Bolivia | Bolivia Business Ads | 1,098,581 | |
6 | Venezuela | Venezuela Business Ads | 916,445 | does not include the territory of Guayana Esequiba claimed by Venezuela |
7 | Chile | Chile Business Ads | 756,096 | |
8 | Paraguay | Paraguay Business Ads | 406,752 | |
9 | Ecuador | Ecuador Business Ads | 276,841 | |
10 | Guyana | Guyana Business Ads | 214,969 | |
11 | Uruguay | Uruguay Business Ads | 176,215 | |
12 | Suriname | Suriname Business Ads | 163,820 | |
Total | 17,732,856 |
Territories
These territories, also located in South America, are not sovereign nations but former colonies of European countries still under control of France and the UK.
Rank | Territory | Click in front box of respective Territory for submitting Business Ads. | Area (km²) | Notes |
---|---|---|---|---|
1 | French Guiana (France) | French Guiana ( France ) Business Ads | 83,534 | Officially called Guiana and regarded as an overseas department and region of France, French Guiana is the largest outermost region within the European Union. |
2 | Falkland Islands (United Kingdom) | Falkland Islands (United Kingdom) Business Ads | 12,173 | Claimed by Argentina |
Transcontinental countries
Panama is not regarded as a transcontinental country but the country is sometimes included in South America due to being part of Colombia prior to its secession in 1903. The island of Trinidad is sometimes included in South America, which then makes Trinidad and Tobago a transcontinental country.